NAME OF THE POST / VACANCIES
| Post Code No. | Name of the Post | Scale | No. of Vacancies | Age as on 31.07.2011 | ||||||||
| SC | ST | OBC | GEN | TOTAL | Min. | Max. | ||||||
| 001 | Marketing Executive (MBA) | I | 06 | - | 08 | - | 14 | 21 | 30 | |||
| 002 | Marketing Executive (MBA) | II | 60 | 28 | 73 | 117 | 278 | 21 | 30 | |||
| 003 | Law Officers | I | -- | -- | 02 | 01 | 03 | 21 | 30 | |||
| Grand Total | 66 | 28 | 83 | 118 | 295 | |||||||
For more :CLICK HERE
No comments:
Post a Comment